Just click the links below to read more about the individual mall
Robinsons is a brand of JG Summit Holdings, one of the largest holding companies in the Philippines. Robinsons is the second largest retail chain in the Philippines.
Name | Year Opened | Gross Floor Area | Location |
---|---|---|---|
Robinsons Galleria | 1990 | 216,000 (under renovation of West Wing) | EDSA corner Ortigas Avenue, Quezon City, Metro Manila |
Robinsons Place Manila (also known as Robinsons Midtown Mall) | 1997 | 239,672 | M. Adriatico Street (formerly Dakota), Ermita, Manila |
Robinsons Place Bacolod | 48,000 | Lacson Street, Mandalagan, Bacolod City, Negros Occidental | |
Robinsons Place Imus | 1998 | 65,000 | Emilio Aguinaldo Highway, Tanzang, Luma V, Imus, Cavite |
Robinsons Place Cebu | 2000 | 18,000 and under planned expansion | Fuente Osmeña, Barrio Capitol, Cebu City, Cebu |
Robinsons Town Mall Los Banos | 10,000 | Lopez Avenue, Batong Malaki, Los Baños, Laguna | |
Robinsons Place Metro East | 2001 | 121,000 | Marcos Highway, Brgy. Dela Paz, Pasig City, Metro Manila |
Robinsons Place Iloilo | 78,000 | Quezon-Ledesma Street, Rojas Village, Iloilo City, Iloilo | |
Robinsons Star Mills Pampanga | 62,000 | Olongapo-Gapan Road, Barangay San Jose, City of San Fernando, Pampanga | |
Nova Market (formerly Robinsons Place Novaliches) | 59,000 | Quirino Highway, Novaliches, Quezon City, Metro Manila | |
Sta.Rosa Market (formerly Robinsons Place Sta.Rosa) | 2002 | 38,000 | Old Nat’l Hi-way, Brgy. Tagapo, Santa Rosa City, Laguna |
Robinsons Cagayan de Oro | 18,000 | Limketkai Complex, Lapasan, Cagayan de Oro City, Misamis Oriental | |
Robinsons Place Dasmariñas | 2003 | originally 38,000 plus an annex of 36,000 making a total of 74,000 | Aguinaldo Highway corner Governor's Drive Barangay Sampaloc 1, Dasmariñas, Cavite |
Robinsons Place Lipa | 37,000 plus an annex of 23,000 making a total of 60,000 | Mataas Na Lupa, Lipa City, Batangas | |
Robinsons Place Cainta | 2004 | 31,000 | Ortigas Avenue Extension, Cainta Junction, Cainta, Rizal |
Robinsons Place Angeles | 30,000 | McArthur Highway, Balibago, Angeles City, Pampanga | |
Robinsons Place Metro Bacolod | 18,000 | Barrio Tangub, National Road, Bacolod City, Negros Occidental | |
Forum Robinsons (formerly Robinsons Place Pioneer) | 56,000 | EDSA Corner Pioneer Road, Mandaluyong City, Metro Manila | |
Robinsons Place Tacloban | June 2009 | 33,600 + 5,000 BPO Bldg./Hotel | National Highway., Tabo-an, Marasbaras Tacloban City, Leyte |
Robinsons Otis | December 2007 | 11,000 | Guanzon St., Paco, Manila |
Robinsons Luisita (formerly Plaza Luisita Mall) | October 2008 | McArthur Hi-Way., Luisita, San Miguel, Tarlac City, Tarlac | |
Robinsons Cabanatuan | November 2008 | 18,000 | NE Pacific Mall KMIII, Maharlika Highway, Cabanatuan City, Nueva Ecija |
Robinsons Cybergate Davao | May 2009 | 14,000 | JP Laurel Ave., Bajada, Davao City, Davao del Sur |
Robinsons Place General Santos | October 2009 | 32,700 | J. Catolico Avenue, Lagao, General Santos City, South Cotabato |
Robinsons Place Ilocos Norte (U/C) | Grand Opening: August, 2009 | 30,700 | San Nicolas, National Highway, Laoag City, Ilocos Norte |
Robinsons Place Dumaguete (U/C) | 4th quarter 2009 | to be announced | Dumaguete Business Park, Brgy. Calindagan, Dumaguete City, Negros Oriental |
Robinsons Place Tagaytay | (soon to open) | Tagaytay City, Cavite |
Read original posting here
http://en.wikipedia.org/wiki/List_of_shopping_malls_in_the_Philippines#Ayala_Malls
0 comments:
Post a Comment